Property Attributes
- MLS#IG26184950
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOrange
- CitySanta Ana
- Area Santa Ana South of First
- NeighborhoodMid City
- Zip92704
- Style
- Year Built1962
- Price$ 950,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1382
- Lot Size0.1515 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Charming 4 Bed, 2 Bath home with updated kitchen with attached Two-car garage. Enjoy a spacious Backyard with a pool and has a variety of fruit trees. Convenient location to Shopping, Dinning, schools and Major Freeways. Don't miss this fantastic opportunity!
| Price History | |
|---|---|
| 8/24/2026 | Listed $950,000 |
General Features
| Living Area | 1382 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Available,Natural Gas Available,Sewer Connected |
| Appliances | Gas Range |
| Garage Spaces | 2 |
| Pool Features | Private |
| Year Built | 1962 |
| View | City Lights |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Standard contract contingencies. |
| Subdivision Name | Mid City |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Trust |
| Status | Active Under Contract |
| Directions | South of Edinger Ave. / West of Bristol St. |
| City | Santa Ana |
| Entry Location | Ground |
| Senior Community Y/N | false |
| High School District | Santa Ana Unified |
| Number Of Units Total | 1 |
| MLS Area | 69 - Santa Ana South of First |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6600 |
| Listing Terms | Cash to New Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Repairs Cosmetic |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Tenant |
| Year Built Source | Other |
| Tax Lot | 22 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SANTA ANA |
Interior Features
| Interior Amenities | Eat-in Kitchen,All Bedrooms Down |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Parking Features | Garage |
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6600 |
| Lot Size Acres | 0.1515 |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 17, 2026 1:33 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.