Property Attributes
- MLS#PW26164000
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CitySanta Ana
- Area Santa Ana South of First
- Zip92701
- Style
- Year Built1923
- Price$ 649,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage910
- Lot Size0.0801 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this charming single-story home located in the heart of Santa Ana! Filled with natural light and timeless character, this 2 bedroom, 1 bathroom residence offers approximately 910 square feet of comfortable living space on a 3,488-square-foot lot. Step inside to discover a bright and inviting living room featuring large picture windows, updated flooring, and an open layout that flows seamlessly into the spacious dining area; creating the perfect setting for everyday living and entertaining. The functional kitchen offers ample cabinet space, abundant natural light, and the convenience of an indoor laundry area with direct access to the backyard. Both bedrooms are generously sized, while the updated bathroom provides a clean, modern feel. Outside, you'll appreciate the mature trees, established landscaping, charming front yard, and a shared two-car garage with one dedicated parking space. The generous lot offers exciting possibilities for future expansion, remodeling, or other improvements, subject to City of Santa Ana approval and buyer verification. Ideally situated near Downtown Santa Ana, schools, parks, shopping, dining, public transportation, and major freeways, this home offers both convenience and long-term value. Whether you're a first-time homebuyer, an investor, or someone looking for a property with future potential, this is a wonderful opportunity to own a home full of character in one of Santa Ana's established neighborhoods. Don't miss your chance to make this charming property your own!
| Price History | |
|---|---|
| 7/28/2026 | Listed $649,900 |
General Features
| Living Area | 910 |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Furnace |
| Cooling | Wall/Window Unit(s) |
| Utilities | Overhead Utilities |
| Roof | Shingle |
| Garage Spaces | 1 |
| Pool Features | None |
| Exclusions | All appliances are owned by the tenant and they are not included with the sale. |
| Year Built | 1923 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard,Trust |
| Status | Pending |
| Directions | Traveling East on W McFadden Ave go pass S Flower street, then at S Sycamore turn left, go across W Cubbon street subject property at left hand corner. |
| City | Santa Ana |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Santa Ana Unified |
| Number Of Units Total | 1 |
| MLS Area | 69 - Santa Ana South of First |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3488 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/bf0ec6d1-6988-41c8-a73e-69fe13633fb3?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 15 |
| Virtual Tour | https://www.zillow.com/view-imx/bf0ec6d1-6988-41c8-a73e-69fe13633fb3?initialViewType=pano |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-31 |
| PostalCity | SANTA ANA |
Interior Features
| Interior Amenities | All Bedrooms Down,Bedroom on Main Level |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | 0-1 Unit/Acre,Corner Lot,Rectangular Lot |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 3488 |
| Lot Size Acres | 0.0801 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 1:31 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.